Companies › Franklin Electric
Franklin Electric: PFAS in products reported to Minnesota
Franklin Electric has 9,127 published disclosure rows in PRISM, in 1 report, covering 50 brands, 3,289 brand/model combinations, 333 component types and 17 PFAS entries. Most recent publication: Aug 25, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-FEDZZ2P | 9,127 | 2026-07-17 | 2026-08-25 |
PFAS reported
PFAS function
| Function | Rows |
|---|---|
| Chemical/Fuel/Oil Resistance | 5,861 |
| Extreme temperature stability | 2,055 |
| Lubricating agent | 574 |
| Mould release agent | 425 |
| Insulators | 112 |
| Dielectric | 84 |
| Function unknown at this time | 12 |
| Monomers | 4 |
Concentration range
| Range | Rows |
|---|---|
| Present but the amount or concentration range is unknown | 5,264 |
| 1,000 ppm to <10,000 ppm (1%) | 1,596 |
| 10,000 ppm to <150,000 ppm (15%) | 672 |
| 90 to 100% | 618 |
| 100 ppm to <1,000 ppm (0.1%) | 496 |
| 600,000 to <900,000 ppm (90%) | 300 |
| 300,000 to <600,000 ppm (60%) | 105 |
| Practical Detection Limit to <100 ppm | 73 |
| 150,000 ppm to <300,000 ppm (30%) | 3 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| 400211114 | 681 | |
| 31708109 | 317 | |
| 30148018 | 293 | |
| 30148165 | 281 | |
| HW1S-3TF0 | 248 | |
| 223776103 | 241 | |
| 224050105 | 232 | |
| 475-0018 | 224 | |
| 30148231 | 213 | |
| 30148242 | 213 | |
| 30500106 | 213 | |
| 279655201 | 169 | |
| 30148160 | 160 | |
| 30148273 | 141 | |
| 156553103 | 132 | |
| 224050101 | 120 | |
| 475-0016 | 114 | |
| 106196128 | 110 | |
| 16356030 | 108 | |
| 30148386 | 101 | |
| 32200101 | 101 | |
| 227817100 | 93 | |
| 223776102 | 89 | |
| 227810100 | 88 | |
| 227025101 | 84 | |
| 228392106 | 84 | |
| 227701101 | 78 | |
| 30148345 | 73 | |
| 30148336 | 65 | |
| 150324103 | 64 |
+ 303 more component types
Brands
PIO - Pioneer Pump 2,474 FEL - Franklin Electric 1,680 FPS - FPS 1,121 FEP - FE Petro 803 FIN - Incon 666 FFS - FFS 430 QPK - Quick Pak 409 FHY - Healy 391 AFT - Pioneer Aftermarket 244 W04 - Little Giant-Commercial 217 ULT - Ultima 73 FD - Fhoton Solar 64 AQS - Aqua Systems 54 GRS - GridSense 45 SUS - SubDrive-Solar 44 HEL - Hellenbrand 39 PMX - Puromax 32 FPT - Phil-Tite 30 ACT - Action Mfg & Supply, Inc. 27 COV - Coverco 27 GRA - Grainger 27 CLK - Clack 26 FEB - EBW 26 GRE - Greenheck 14 TAC - Taco 14 FLX - FLEX-ing 13 PL - Private Label 13 W06 - Little Giant-Consumer 13 PUR - Puronics 12 SPK - SpecPAK 12 STE - Sterling 9 W24 - OEM-Little Giant 9 WDM - WDM Pumps 8 FOM - Omni 6 LAK - Lakos 6 UNB - Unbranded 6 VIQ - Viqua 5 W20 - Red Lion 5 DXP - DXP 4 FWT - Franklin Water Treatment 4 PIP - Pioneer Pump 4 W08 - Little Giant-International 4 WTR - Waterite 4 CMP - 7000 Components 3 SD - SubDrive 3 JCL - J-Class 2 JOH - Johnson Controls 2 BSP - Barnes Spare Parts 1 EXS - Excelsoft 1 FOS - One Sump 1
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Franklin Electric"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| FEP - FE Petro | O-RING VITON | 400211114 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 31708109 | poly(tetrafluoroethylene-co-hexafluoropropylene) (FEP) (25067-11-2) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 30148018 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 30148165 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | PP43C21L71-EO3-150-4 EPAK DRAG; SKID W/VFD | HW1S-3TF0 | 1,1,1,2,2,3,3-heptafluoro-3-[(trifluoroethenyl)oxy]propane (1623-05-8) | Extreme temperature stability | 90 to 100% |
| FEL - Franklin Electric | X-DRIVE BLE COMM CARD SINGLE; PACK | 223776103 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Extreme temperature stability | 1,000 ppm to <10,000 ppm (1%) |
| FIN - Incon | ASS'Y,EV0600 CONTROLLER MODULE | 224050105 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Mould release agent | 1,000 ppm to <10,000 ppm (1%) |
| FIN - Incon | POSITION MONITOR 1250B-1-S | 475-0018 | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Extreme temperature stability | 100 ppm to <1,000 ppm (0.1%) |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 30148231 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 30148242 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 30500106 | 1,1,2,3,3,3-hexafluoroprop-1-ene (116-15-4; 13429-24-8; 6792-31-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| FPS - FPS | KIT, CASE 05/07VJ | 279655201 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 30148160 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | SC1010C14O4-EO114 THD NSF-61 | 30148273 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| FEL - Franklin Electric | 6C3F(10HP,230/220,6,S) | 156553103 | 4-[1,1,1,3,3,3-hexafluoro-2-(4-hydroxyphenyl)propan-2-yl]phenol (1478-61-1) | Chemical/Fuel/Oil Resistance | 1,000 ppm to <10,000 ppm (1%) |
| FEL - Franklin Electric | REMOTE DISP ASY SUBM SPARE ENG | 224050101 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Mould release agent | 1,000 ppm to <10,000 ppm (1%) |
| FIN - Incon | PROG POS MNTR 1511-LTC-0-R-S | 475-0016 | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Lubricating agent | 100 ppm to <1,000 ppm (0.1%) |
| HEL - Hellenbrand | PUMP, BOOSTER 15FMH1S4; w/INLINE CONTROL ASSY | 106196128 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| FPS - FPS | 150 GPM Hardware Kit | 16356030 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Lubricating agent | 90 to 100% |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 30148386 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| PIO - Pioneer Pump | PUMPSET 100CHO LEGACY; JCB DIESELMAX 120KW | 32200101 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| FEL - Franklin Electric | PCB-SCM Control (3R Version); FINAL ASSY | 227817100 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Extreme temperature stability | 1,000 ppm to <10,000 ppm (1%) |
| FIN - Incon | ASS'Y,EV0600 CONTROLLER MODULE | 223776102 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Extreme temperature stability | 1,000 ppm to <10,000 ppm (1%) |
| FEL - Franklin Electric | PCB-CSSB Gate Drive; FINAL ASSY | 227810100 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Extreme temperature stability | 1,000 ppm to <10,000 ppm (1%) |
| FEL - Franklin Electric | SDC DISPLAY BD KIT WIFI; DATE CODE 24C AND OLDER | 227025101 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Dielectric | Present but the amount or concentration range is unknown |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Franklin Electric alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).