Chemicals › 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1-difluoroethene and 1,1,2,2- tetrafluoroethene
1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1-difluoroethene and 1,1,2,2- tetrafluoroethene CAS 25190-89-0
Reported in 954 rows by 15 manufacturers, across 88 component types.
Names used in reports: 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1-difluoroethene and 1,1,2,2- tetrafluoroethene (933); poly(tetrafluoroethylene-co-hexafluoropropylene-co-vinylidene fluoride) (THV (FKM 2)) (21)
Look up identity and hazard data in EPA CompTox or PubChem.
Manufacturers
Function
| Function | Rows |
|---|---|
| Chemical/Fuel/Oil Resistance | 674 |
| Sealant | 236 |
| Hydraulic fluids | 18 |
| Barrier | 7 |
| Resins (prepolymers) | 6 |
| Durability agent | 5 |
| Adhesion/cohesion promoter | 2 |
| Extreme temperature stability | 2 |
| Function unknown at this time | 2 |
| Insulators | 2 |
Concentration range
| Range | Rows |
|---|---|
| 150,000 ppm to <300,000 ppm (30%) | 314 |
| 300,000 to <600,000 ppm (60%) | 203 |
| 1,000 ppm to <10,000 ppm (1%) | 130 |
| 100 ppm to <1,000 ppm (0.1%) | 128 |
| Practical Detection Limit to <100 ppm | 99 |
| 10,000 ppm to <150,000 ppm (15%) | 62 |
| 600,000 to <900,000 ppm (90%) | 10 |
| 90 to 100% | 4 |
| Present but the amount or concentration range is unknown | 4 |
Components
| Component | Rows |
|---|---|
| 409163 | 77 |
| HOSE-FUEL SUCTION-TRG010 | 77 |
| HOSE-FUEL2-EGQ125 | 56 |
| HOSE-FUEL COOLER(OUT)-TRG010 | 54 |
| HOSE-FUEL COOLER(IN)-TRG010 | 52 |
| HOSE-FUEL C-TRG040 | 44 |
| HOSE-FUEL-B-TRG040 | 44 |
| HOSE-FUEL COOLER(IN)-TRG170 | 43 |
| HOSE-FUEL-L4C25-TRG040 | 34 |
| 466023 | 29 |
| 466013 | 27 |
| 466033 | 26 |
| HOSE-FUEL-XRV-TRG040 | 26 |
| HOSE-RETURN-XRV-TRG040 | 26 |
| HOSE-SUCTION-XRV-TRG040 | 26 |
| 466063 | 23 |
| HOSE-FUEL RETURN-TRG010 | 22 |
| HOSE-FUEL-A-TRG040 | 22 |
| HOSE-FUEL-C-TRG040 | 22 |
| HOSE-FUEL(P-TO-M)-EGQ125 | 18 |
| VALVE-BREATHER CHECK-EGQ115 | 18 |
| 409173 | 17 |
| HOSE-FUEL COOLER A(OUT)-TRG010 | 15 |
| 409153 | 13 |
| HOSE-FUEL COOLER(OUT)-TRG170 | 12 |
| 466053 | 10 |
| 466043 | 9 |
| HOSE-FUEL A-ID-EGQ125 | 9 |
| HOSE-FUEL-L3C19-FR-TRG040 | 7 |
| Seals & Sealing Components | 6 |
+ 58 more
Get the free weekly PFAS Disclosure Digest
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Filter by this chemical with {"casNumbers": ["25190-89-0"]}. Pay per result (about $1 per 1,000 records).