Chemicals › 2-propenoic acid, 2-[methyl[(1,1,2,2,3,3,4,4,4-nonafluorobutyl)sulfonyl]amino]ethyl ester, telomer with 3-mercapto-1,2-propanediol, 2-methyloxirane polymer with oxirane di-2-propenoate, and 2-methyloxirane polymer with oxirane mono-2-propenoate, tert
2-propenoic acid, 2-[methyl[(1,1,2,2,3,3,4,4,4-nonafluorobutyl)sulfonyl]amino]ethyl ester, telomer with 3-mercapto-1,2-propanediol, 2-methyloxirane polymer with oxirane di-2-propenoate, and 2-methyloxirane polymer with oxirane mono-2-propenoate, tert CAS 1017237-78-3
Reported in 122 rows by 12 manufacturers, across 23 component types.
Look up identity and hazard data in EPA CompTox or PubChem.
Manufacturers
Function
| Function | Rows |
|---|---|
| Function unknown at this time | 52 |
| Binder | 48 |
| Surface modifier | 12 |
| Wetting agent (non-aqueous) | 5 |
| Other | 3 |
| Surfactant | 2 |
Concentration range
| Range | Rows |
|---|---|
| Present but the amount or concentration range is unknown | 47 |
| 1,000 ppm to <10,000 ppm (1%) | 36 |
| Practical Detection Limit to <100 ppm | 26 |
| 100 ppm to <1,000 ppm (0.1%) | 10 |
| 10,000 ppm to <150,000 ppm (15%) | 3 |
Components
| Component | Rows |
|---|---|
| Adaptors (Electrical) | 47 |
| IC | 17 |
| OSC | 16 |
| 228748101 | 12 |
| Die Attach | 5 |
| Hall Sensor HAC3736CXHA | 3 |
| Power Supply | 3 |
| Electronic Circuit Accessories | 2 |
| Interface IC (Miscellaneous) | 2 |
| WAB446 065 095 0 | 2 |
| 000 446 94 54 | 1 |
| C01-00328-159 | 1 |
| C01-00340-803 | 1 |
| C01-00355-082 | 1 |
| CPU | 1 |
| DIODE | 1 |
| GPU | 1 |
| Lithium secondary IC | 1 |
| ROKEX225S203CG00 | 1 |
| ROKEX225S204CG00 | 1 |
| S10-13978-000 | 1 |
| S10-13978-001 | 1 |
| WAB400 850 290 0 | 1 |
Get the free weekly PFAS Disclosure Digest
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Filter by this chemical with {"casNumbers": ["1017237-78-3"]}. Pay per result (about $1 per 1,000 records).