Companies › Electro-Voice Dynacord LLC
Electro-Voice Dynacord LLC: PFAS in products reported to Minnesota
Electro-Voice Dynacord LLC has 1,982 published disclosure rows in PRISM, in 1 report, covering 5 brands, 542 brand/model combinations, 36 component types and 12 PFAS entries. Most recent publication: Sep 30, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-AP3C7AS | 1,982 | 2026-08-27 | 2026-09-30 |
PFAS reported
PFAS function
| Function | Rows |
|---|---|
| Non-stick properties | 993 |
| Lubricating agent | 777 |
| Resins (prepolymers) | 169 |
| Surfactant | 19 |
| Other | 14 |
| Monomers | 4 |
| Refrigerants | 3 |
| Chemical/Fuel/Oil Resistance | 2 |
| Surface modifier | 1 |
Concentration range
| Range | Rows |
|---|---|
| 1,000 ppm to <10,000 ppm (1%) | 848 |
| 10,000 ppm to <150,000 ppm (15%) | 348 |
| 90 to 100% | 231 |
| 600,000 to <900,000 ppm (90%) | 228 |
| Practical Detection Limit to <100 ppm | 124 |
| 100 ppm to <1,000 ppm (0.1%) | 121 |
| 300,000 to <600,000 ppm (60%) | 53 |
| 150,000 ppm to <300,000 ppm (30%) | 29 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Resistor | 515 | |
| Connector | 402 | |
| Film potentiometer | 246 | |
| Capacitor | 209 | |
| Relay | 124 | |
| Inductor | 91 | |
| Switch | 64 | |
| Fan | 60 | |
| Capacitors Ceramic | 51 | |
| FAN | 30 | |
| capacitance | 24 | |
| resistor | 21 | |
| Resistor and Relay | 21 | |
| Display | 14 | |
| Lacquers | 13 | |
| IC | 11 | |
| Potentiometer | 10 | |
| cable | 8 | |
| Inductors | 8 | |
| Battery | 6 | |
| CABLE | 6 | |
| IC MEM | 5 | |
| Microphone | 5 | |
| Socket | 5 | |
| Cable | 4 | |
| FLASH | 4 | |
| inductor | 4 | |
| Microphonues | 4 | |
| wire | 4 | |
| Cover | 3 |
+ 6 more component types
Brands
RTS 1,264 Dynacord 267 Bosch 258 Electro-Voice 133 Telex 60
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Electro-Voice Dynacord LLC"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| RTS | RVON-1-W/O-REAR | Resistor | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Lubricating agent | 1,000 ppm to <10,000 ppm (1%) |
| RTS | RVON-1-W/O-REAR | Connector | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 1,000 ppm to <10,000 ppm (1%) |
| RTS | 9002705500 | Film potentiometer | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 10,000 ppm to <150,000 ppm (15%) |
| Electro-Voice | ELX200-12P-US | Capacitor | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Surfactant | Practical Detection Limit to <100 ppm |
| Electro-Voice | CPS8.5-230V | Relay | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 1,000 ppm to <10,000 ppm (1%) |
| Bosch | INT-TXO | Inductor | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 10,000 ppm to <150,000 ppm (15%) |
| Bosch | PRS-4P125 | Switch | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Non-stick properties | 90 to 100% |
| Dynacord | IX15:4-US | Fan | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Resins (prepolymers) | 600,000 to <900,000 ppm (90%) |
| Electro-Voice | CPS8.5-230V | Capacitors Ceramic | 1-Propene, 1,1,2,3,3,3-hexafluoro-, oxidized, polymd. (69991-67-9) | Lubricating agent | 1,000 ppm to <10,000 ppm (1%) |
| Bosch | PRS-4P125 | FAN | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Resins (prepolymers) | 600,000 to <900,000 ppm (90%) |
| Telex | 301317-003 | capacitance | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 100 ppm to <1,000 ppm (0.1%) |
| Electro-Voice | CPS8.5-230V | resistor | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 10,000 ppm to <150,000 ppm (15%) |
| Electro-Voice | CPS8.5-230V | Resistor and Relay | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 10,000 ppm to <150,000 ppm (15%) |
| RTS | KP5032 | Display | 2-[difluoro-(3,4,5-trifluorophenoxy)methyl]-1,3-difluoro-5-(4-propylphenyl)benzene (303186-20-1) | Other | 1,000 ppm to <10,000 ppm (1%) |
| Electro-Voice | CPS8.5-230V | Lacquers | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 10,000 ppm to <150,000 ppm (15%) |
| Bosch | PVA-15CST | IC | ethene, 1,1,2,2-tetrafluoro-, oxidized, polymd., reduced, Me esters, reduced, 2,3-dihydroxypropyl ethers (925918-64-5) | Lubricating agent | 1,000 ppm to <10,000 ppm (1%) |
| Bosch | PRS-16MCI | Potentiometer | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 10,000 ppm to <150,000 ppm (15%) |
| Bosch | DCNM-WCH05 | cable | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Resins (prepolymers) | 90 to 100% |
| Dynacord | TGX20 | Inductors | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 10,000 ppm to <150,000 ppm (15%) |
| Bosch | DCNM-WAP | Battery | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Resins (prepolymers) | 90 to 100% |
| Bosch | DCNM-WD | CABLE | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 90 to 100% |
| RTS | OMI 16-FC-BC KIT | IC MEM | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | Practical Detection Limit to <100 ppm |
| Bosch | CCSD-FCML | Microphone | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Resins (prepolymers) | 90 to 100% |
| RTS | 90007812000(at)PI | Socket | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 10,000 ppm to <150,000 ppm (15%) |
| Bosch | PRA-SCS | Cable | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Resins (prepolymers) | 90 to 100% |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Electro-Voice Dynacord LLC alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).