Chemicals › 1,1,2,2-tetrafluoroethene
1,1,2,2-tetrafluoroethene CAS 116-14-3
Reported in 37 rows by 5 manufacturers, across 10 component types.
Look up identity and hazard data in EPA CompTox or PubChem.
Manufacturers
| Manufacturer | Rows |
|---|---|
| Franklin Electric | 30 |
| Axis Communications AB | 3 |
| Sensor Systems Inc | 2 |
| Bose Corporation | 1 |
| JVCKENWOOD USA | 1 |
Function
| Function | Rows |
|---|---|
| Extreme temperature stability | 30 |
| Function unknown at this time | 3 |
| Insulators | 3 |
| Waterproofing agent | 1 |
Concentration range
| Range | Rows |
|---|---|
| Present but the amount or concentration range is unknown | 30 |
| 150,000 ppm to <300,000 ppm (30%) | 3 |
| 1,000 ppm to <10,000 ppm (1%) | 2 |
| 100 ppm to <1,000 ppm (0.1%) | 2 |
Components
| Component | Rows |
|---|---|
| 995793100 | 6 |
| 995794100 | 6 |
| 995795100 | 6 |
| 995802100 | 6 |
| 995803100 | 6 |
| BEARING | 3 |
| ANTENNA | 1 |
| Electronic Circuit Accessories | 1 |
| S65-247183 | 1 |
| S65-5366437-1 | 1 |
Get the free weekly PFAS Disclosure Digest
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Filter by this chemical with {"casNumbers": ["116-14-3"]}. Pay per result (about $1 per 1,000 records).