Chemicals › perfluoropolyether (PFPE 1)
perfluoropolyether (PFPE 1) CAS 60164-51-4
Reported in 135 rows by 13 manufacturers, across 38 component types.
Names used in reports: perfluoropolyether (PFPE 1) (69); Perfluoroalkylether (66)
Look up identity and hazard data in EPA CompTox or PubChem.
Manufacturers
Function
| Function | Rows |
|---|---|
| Lubricating agent | 52 |
| Other | 23 |
| Barrier | 21 |
| Corrosion inhibitor | 21 |
| Chemical/Fuel/Oil Resistance | 12 |
| Extreme temperature stability | 2 |
| Sealant | 2 |
| Function unknown at this time | 1 |
| Processing aids not otherwise specified | 1 |
Concentration range
| Range | Rows |
|---|---|
| 10,000 ppm to <150,000 ppm (15%) | 63 |
| 90 to 100% | 27 |
| Practical Detection Limit to <100 ppm | 16 |
| Present but the amount or concentration range is unknown | 15 |
| 100 ppm to <1,000 ppm (0.1%) | 12 |
| 1,000 ppm to <10,000 ppm (1%) | 1 |
| 150,000 ppm to <300,000 ppm (30%) | 1 |
Components
| Component | Rows |
|---|---|
| Lubricant | 63 |
| Plastic Parts | 23 |
| MOTOR | 3 |
| 979800 | 2 |
| 979810 | 2 |
| 979860 | 2 |
| C07-00052-247 | 2 |
| DR 8600078 | 2 |
| DR 8600201 | 2 |
| DR 8600253 | 2 |
| Gaskets, Sealings | 2 |
| LUBRICANT/GREASE | 2 |
| ORS91054 | 2 |
| WAB400 850 291 0 | 2 |
| 02536OT3E256JM-S | 1 |
| 07536OT3E364JM | 1 |
| 360W0754D6TAI | 1 |
| 979820 | 1 |
| 979830 | 1 |
| 979832 | 1 |
| A22-79783-000 | 1 |
| A9678300160 | 1 |
| A9792602400 | 1 |
| A9798300461 | 1 |
| C01-00328-159 | 1 |
| C01-00340-803 | 1 |
| C01-00355-082 | 1 |
| C07-00052-278 | 1 |
| Cabling/Wiring Protection/Wrapping - Type Of Material - Thermoplastic | 1 |
| DR 8600201 441 | 1 |
+ 8 more
Get the free weekly PFAS Disclosure Digest
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Filter by this chemical with {"casNumbers": ["60164-51-4"]}. Pay per result (about $1 per 1,000 records).