Chemicals › PFAS Present but unknown at this time
PFAS Present but unknown at this time
Reported in 129,294 rows by 31 manufacturers, across 14,230 component types.
Manufacturers
Function
| Function | Rows |
|---|---|
| Function unknown at this time | 128,519 |
| Defoamer | 209 |
| Insulators | 166 |
| Processing aids not otherwise specified | 128 |
| Chemical/Fuel/Oil Resistance | 73 |
| Lubricating agent | 70 |
| Anti-adhesive/cohesive | 23 |
| Sealant | 23 |
| Waterproofing agent | 23 |
| Surfactant | 13 |
| Friction agent | 10 |
| Barrier | 9 |
| Dielectric | 9 |
| Other | 9 |
| Wetting agent (non-aqueous) | 4 |
| Stabilizing agent | 2 |
| Anti-slip agent | 1 |
| Corrosion inhibitor | 1 |
| Extreme temperature stability | 1 |
| Flame retardant | 1 |
Concentration range
| Range | Rows |
|---|---|
| Present but the amount or concentration range is unknown | 126,881 |
| 100 ppm to <1,000 ppm (0.1%) | 1,018 |
| 1,000 ppm to <10,000 ppm (1%) | 999 |
| Practical Detection Limit to <100 ppm | 208 |
| 10,000 ppm to <150,000 ppm (15%) | 64 |
| 300,000 to <600,000 ppm (60%) | 52 |
| 600,000 to <900,000 ppm (90%) | 34 |
| 90 to 100% | 34 |
| 150,000 ppm to <300,000 ppm (30%) | 4 |
Components
| Component | Rows |
|---|---|
| Plug,Pressure-A060T724-477317 | 1,365 |
| Plug,Pressure-A076C079-480420 | 1,365 |
| Valve,Diaphragm-A063N128-480418 | 1,329 |
| Gasket,Circular-02151476-480418 | 949 |
| Plug,Pressure-10155435-480365 | 949 |
| Lid,Housing Liquid-A045N177-488601 | 880 |
| Polymer Emulsion | 863 |
| Clamp,Hose-A065Z614-431995 | 664 |
| Clamp,Band-A043K242-496979 | 616 |
| COUPLING,PLAIN HOSE-12548-6-4-507995 | 571 |
| HOSE,HUMP-50000437-507374 | 466 |
| Clamp,Hose-14990-10-428133 | 404 |
| Clamp,Hose-A065Z615-431995 | 378 |
| Clamp,Hose-14990-16-461865 | 274 |
| Hose,Reducing-50000348-424950 | 272 |
| HOSE,HUMP-50001097-NA | 267 |
| SUBSTRATE,FLOW THROUGH-A045E540-467597 | 256 |
| Surfactant | 249 |
| INSULATION-A047C107-488995 | 235 |
| HOSE,PLAIN-50000443-3537 | 226 |
| Clamp,Hose-14992-04-433951 | 219 |
| Wire,Electrical-90000154-507936 | 218 |
| INSULATION-A047C108-488995 | 217 |
| HOSE,HUMP-50000438-NA | 203 |
| HARNESS,WIRING-90000901-460293 | 179 |
| MODULE,PRESSURE SENSING-A059U957-477950 | 168 |
| MODULE,PRESSURE SENSING-A059U958-477950 | 168 |
| COUPLING,PLAIN HOSE-50000185-507995 | 162 |
| HARNESS,WIRING-A058L878-507846 | 162 |
| Tie,Cable-0332-3388-487201 | 162 |
+ 14,200 more
Get the free weekly PFAS Disclosure Digest
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Pay per result (about $1 per 1,000 records).