Companies › Duluth Holdings Inc.
Duluth Holdings Inc.: PFAS in products reported to Minnesota
Duluth Holdings Inc. has 270 published disclosure rows in PRISM, in 1 report, covering 1 brand, 171 brand/model combinations, 18 component types and 17 PFAS entries. Most recent publication: Aug 12, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-YCWIOI6 | 270 | 2026-07-13 | 2026-08-12 |
PFAS reported
PFAS function
| Function | Rows |
|---|---|
| Waterproofing agent | 270 |
Concentration range
| Range | Rows |
|---|---|
| Practical Detection Limit to <100 ppm | 138 |
| 100 ppm to <1,000 ppm (0.1%) | 106 |
| Present but the amount or concentration range is unknown | 22 |
| 1,000 ppm to <10,000 ppm (1%) | 3 |
| 90 to 100% | 1 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Fabric Finish - DWR Finish | 110 | |
| CFL-Anita's Textiles - AS-1910-051 (FW23) - 56% cotton 41% nylon 3% spandex | 35 | |
| DWR Finish | 21 | |
| Water Repellency and oil stain repel | 16 | |
| CFL-Hyperbola SA381(NPF-A075)(FW23) 100% NYLON | 10 | |
| CFL-Lucky Unique LTC3170559-R5 (FW21) - 89% nylon 11% spandex | 10 | |
| CFL-Pertex/Mitsui Bussan I-fashion PT810-DWR (FW22) 100% NYLON | 10 | |
| C6 DWR 80/10 | 9 | |
| Beige - Fabric Finish - DWR Finish | 8 | |
| Black - Fabric Finish - DWR Finish | 8 | |
| Brown - Fabric Finish - DWR Finish | 6 | |
| CFL-Anita's Textiles - AS-1408-069 (FW21) 100% cotton | 5 | |
| CFL-Hyperbola S21185-9(NPF-A144)(Record up to FW22 ) 100% Nylon | 5 | |
| CFL-Hyperbola S21185-9(NPF-A144)(Record up to FW22) 100% Nylon | 5 | |
| CFL-Pertex/Mitsui Bussan I-fashion PRC5103-DWR (FW23)100% RECYCLED POLYESTER | 5 | |
| DWR finish | 3 | |
| Total Fluorine test(7782-41-4) | 3 | |
| Fabric Finish - DWR Finish, Water repel, Oil Stain repel | 1 |
Brands
Duluth Trading Company 270
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Duluth Holdings Inc."]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| Duluth Trading Company | 75291 - Men's Flexpedition Relaxed Fit Cargo Pants | Fabric Finish - DWR Finish | azane;1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonic acid (68259-08-5) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 23128 - Men's AKHG Stone Run Standard Fit Overshirt | CFL-Anita's Textiles - AS-1910-051 (FW23) - 56% cotton 41% nylon 3% spandex | 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonic acid (355-46-4) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 20943 - Women's Souped-Up Sweats with Storm Cotton Overalls | DWR Finish | PFAS Present but unknown at this time | Waterproofing agent | Present but the amount or concentration range is unknown |
| Duluth Trading Company | 25400 - Convertible Seat Saver | Water Repellency and oil stain repel | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (647-42-7) | Waterproofing agent | 100 ppm to <1,000 ppm (0.1%) |
| Duluth Trading Company | 57609 - Women's Ruffer Puffer Arctic Down Long Coat | CFL-Hyperbola SA381(NPF-A075)(FW23) 100% NYLON | lithium 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonate (55120-77-9) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 75753 - Women's Flexpedition Lined Straight Leg Pants | CFL-Lucky Unique LTC3170559-R5 (FW21) - 89% nylon 11% spandex | lithium 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonate (55120-77-9) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 85813 - Women's Down Right Long Vest | CFL-Pertex/Mitsui Bussan I-fashion PT810-DWR (FW22) 100% NYLON | sodium 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonate (82382-12-5) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 95703 - Women's Flexpedition Slim Leg Pants | C6 DWR 80/10 | lithium 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonate (55120-77-9) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 30405 - Fire Hose Hd 39L Backpack | Beige - Fabric Finish - DWR Finish | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (647-42-7) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 30405 - Fire Hose Hd 39L Backpack | Black - Fabric Finish - DWR Finish | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (647-42-7) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 30405 - Fire Hose Hd 39L Backpack | Brown - Fabric Finish - DWR Finish | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (647-42-7) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 23123 - Men's Flapjack Relaxed Fit Hooded Shirt Jac | CFL-Anita's Textiles - AS-1408-069 (FW21) 100% cotton | 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonic acid (355-46-4) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 80866 - Women's AKHG Red Run Insulated Snow Pants | CFL-Hyperbola S21185-9(NPF-A144)(Record up to FW22 ) 100% Nylon | sodium 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonate (82382-12-5) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 80816 - Men's AKHG Red Run Insulated Snow Pants | CFL-Hyperbola S21185-9(NPF-A144)(Record up to FW22) 100% Nylon | sodium 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonate (82382-12-5) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 57604 - Women's Cold Reliable Down Coat | CFL-Pertex/Mitsui Bussan I-fashion PRC5103-DWR (FW23)100% RECYCLED POLYESTER | sodium 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluorohexane-1-sulfonate (82382-12-5) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 40016 - Men's Fire Hose Driver's Cap | DWR finish | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (647-42-7) | Waterproofing agent | 100 ppm to <1,000 ppm (0.1%) |
| Duluth Trading Company | 40304 - Men's Snagstop Sweats Full Zip Hoodie | Total Fluorine test(7782-41-4) | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (647-42-7) | Waterproofing agent | Practical Detection Limit to <100 ppm |
| Duluth Trading Company | 30752 - Duluth Trading Fire Hose Logo Bag | Fabric Finish - DWR Finish, Water repel, Oil Stain repel | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (647-42-7) | Waterproofing agent | 100 ppm to <1,000 ppm (0.1%) |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Duluth Holdings Inc. alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).