Companies › Cummins Inc
Cummins Inc: PFAS in products reported to Minnesota
Cummins Inc has 187,425 published disclosure rows in PRISM, in 1 report, covering 4 brands, 1,819 brand/model combinations, 17,597 component types and 2 PFAS entries. Most recent publication: Oct 15, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-LIX61Q1 | 187,425 | 2026-09-01 | 2026-10-15 |
PFAS reported
| PFAS | Rows |
|---|---|
| PFAS Present but unknown at this time | 126,619 |
| Fluoropolymers | 60,806 |
PFAS function
| Function | Rows |
|---|---|
| Function unknown at this time | 145,159 |
| Sealant | 24,106 |
| Barrier | 12,946 |
| Insulators | 3,510 |
| Friction agent | 1,688 |
| Adhesion/cohesion promoter | 16 |
Concentration range
| Range | Rows |
|---|---|
| Present but the amount or concentration range is unknown | 126,619 |
| 600,000 to <900,000 ppm (90%) | 29,392 |
| 90 to 100% | 12,936 |
| 10,000 ppm to <150,000 ppm (15%) | 11,151 |
| 300,000 to <600,000 ppm (60%) | 3,725 |
| 150,000 ppm to <300,000 ppm (30%) | 2,093 |
| 1,000 ppm to <10,000 ppm (1%) | 1,386 |
| Practical Detection Limit to <100 ppm | 103 |
| 100 ppm to <1,000 ppm (0.1%) | 20 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Fitting,Hose-A049V083-471662 | 2,919 | |
| (BULK) EPA13-HEAT TREATED ZIP TIE-A046C278-431509 | 2,013 | |
| Air Vent-A073R090-477317 | 1,365 | |
| Plug,Pressure-A060T724-477317 | 1,365 | |
| Plug,Pressure-A076C079-480420 | 1,365 | |
| O-RING-A059U987-400054 | 1,329 | |
| O-RING-A059U987-65-468-8027 | 1,329 | |
| Valve,Diaphragm-A063N128-480418 | 1,329 | |
| Gasket,Circular-02151476-480418 | 949 | |
| Plug,Pressure-10155435-480365 | 949 | |
| Lid,Housing Liquid-A045N177-488601 | 880 | |
| WASHER,SEALING-3963988-480423 | 810 | |
| SEAL.O RING-3528933-477908 | 782 | |
| MODULE,PRESSURE SENSING-A059E408-423454 | 741 | |
| V-Clamp-A056M545-472430 | 694 | |
| Clamp,Hose-A065Z614-431995 | 664 | |
| Clamp,Band-A043K242-496979 | 616 | |
| SEAL.O RING-4041396-477908 | 604 | |
| COUPLING,PLAIN HOSE-12548-6-4-507995 | 571 | |
| Module-A059U955-477950 | 552 | |
| Module-A059U956-477950 | 552 | |
| Tube Flexible-A059U825-413376 | 474 | |
| HOSE,HUMP-50000437-507374 | 466 | |
| MODULE,PRESSURE SENSING-A059E892-423454 | 462 | |
| WASHER,SEALING-3963990-431509 | 453 | |
| Clamp,Hose-14990-10-428133 | 404 | |
| SCREW,HEXAGON HEAD SET-2840781-487201 | 393 | |
| SEAL.O RING-3528933-431509 | 392 | |
| SEAL.O RING-3528933-487201 | 392 | |
| Clamp,Hose-A065Z615-431995 | 378 |
+ 17,567 more component types
Brands
Cummins Inc 174,945 Cummins 8,793 CGT 2,912 Accelera by Cummins 775
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Cummins Inc"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| Cummins Inc | SYSTEM,AFTERTREATMENT | Fitting,Hose-A049V083-471662 | Fluoropolymers | Barrier | 10,000 ppm to <150,000 ppm (15%) |
| Cummins Inc | DEVICE,AFTERTREATMENT | (BULK) EPA13-HEAT TREATED ZIP TIE-A046C278-431509 | Fluoropolymers | Insulators | 90 to 100% |
| Cummins Inc | MODULE,DOSER FLUID SUPPLY | Air Vent-A073R090-477317 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| Cummins Inc | MODULE,DOSER FLUID SUPPLY | Plug,Pressure-A060T724-477317 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | MODULE,DOSER FLUID SUPPLY | Plug,Pressure-A076C079-480420 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | DEVICE,DECOMPOSITION REACTOR | O-RING-A059U987-400054 | Fluoropolymers | Sealant | 600,000 to <900,000 ppm (90%) |
| Cummins Inc | DEVICE,DECOMPOSITION REACTOR | O-RING-A059U987-65-468-8027 | Fluoropolymers | Sealant | 600,000 to <900,000 ppm (90%) |
| Cummins Inc | DEVICE,DECOMPOSITION REACTOR | Valve,Diaphragm-A063N128-480418 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | DEVICE,DECOMPOSITION REACTOR | Gasket,Circular-02151476-480418 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | DEVICE,DECOMPOSITION REACTOR | Plug,Pressure-10155435-480365 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | DEVICE,DECOMPOSITION REACTOR | Lid,Housing Liquid-A045N177-488601 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | 3.8L On Road Diesel Engine | WASHER,SEALING-3963988-480423 | Fluoropolymers | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Cummins Inc | KIT,TURBOCHARGER | SEAL.O RING-3528933-477908 | Fluoropolymers | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Cummins Inc | SYSTEM,AFTERTREATMENT | MODULE,PRESSURE SENSING-A059E408-423454 | Fluoropolymers | Function unknown at this time | 600,000 to <900,000 ppm (90%) |
| Cummins Inc | DEVICE,AFTERTREATMENT | V-Clamp-A056M545-472430 | Fluoropolymers | Function unknown at this time | 150,000 ppm to <300,000 ppm (30%) |
| Cummins Inc | UNIT,POWER | Clamp,Hose-A065Z614-431995 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | DEVICE,AFTERTREATMENT | Clamp,Band-A043K242-496979 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | TURBOCHARGER | SEAL.O RING-4041396-477908 | Fluoropolymers | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Cummins Inc | UNIT,POWER | COUPLING,PLAIN HOSE-12548-6-4-507995 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | SYSTEM,AFTERTREATMENT | Module-A059U955-477950 | Fluoropolymers | Function unknown at this time | 90 to 100% |
| Cummins Inc | SYSTEM,AFTERTREATMENT | Module-A059U956-477950 | Fluoropolymers | Function unknown at this time | 90 to 100% |
| Cummins Inc | SYSTEM,AFTERTREATMENT | Tube Flexible-A059U825-413376 | Fluoropolymers | Barrier | 300,000 to <600,000 ppm (60%) |
| Cummins Inc | UNIT,POWER | HOSE,HUMP-50000437-507374 | PFAS Present but unknown at this time | Function unknown at this time | Present but the amount or concentration range is unknown |
| Cummins Inc | SYSTEM,AFTERTREATMENT | MODULE,PRESSURE SENSING-A059E892-423454 | Fluoropolymers | Function unknown at this time | 600,000 to <900,000 ppm (90%) |
| Cummins | D ENG 6CT 202-2200 CASE CONSTRUCTION | WASHER,SEALING-3963990-431509 | Fluoropolymers | Sealant | 600,000 to <900,000 ppm (90%) |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Cummins Inc alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).