Companies › Saint-Gobain Performance Plastics corp.
Saint-Gobain Performance Plastics corp.: PFAS in products reported to Minnesota
Saint-Gobain Performance Plastics corp. has 188 published disclosure rows in PRISM, in 1 report, covering 20 brands, 39 brand/model combinations, 104 component types and 7 PFAS entries. Most recent publication: Sep 29, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-GN61BVR | 188 | 2026-08-20 | 2026-09-29 |
PFAS reported
| PFAS | Rows |
|---|---|
| Ethene, 1,1,2,2-tetrafluoro-, homopolymer 9002-84-0 | 69 |
| poly(ethylene-alt-tetrafluoroethylene) 25038-71-5 | 37 |
| poly(tetrafluoroethylene-co-perfluoroalkyl vinyl ether) (PFA) 26655-00-5 | 33 |
| Ethene, 1,1-difluoro-, homopolymer 24937-79-9 | 25 |
| poly(tetrafluoroethylene-co-hexafluoropropylene) (FEP) 25067-11-2 | 21 |
| 1,1-Difluoretylen-hexafluorpropenpolymer 9011-17-0 | 2 |
| PFAS Present but unknown at this time | 1 |
PFAS function
| Function | Rows |
|---|---|
| Chemical/Fuel/Oil Resistance | 183 |
| Other | 4 |
| Processing aids not otherwise specified | 1 |
Concentration range
| Range | Rows |
|---|---|
| 90 to 100% | 154 |
| 1,000 ppm to <10,000 ppm (1%) | 21 |
| Present but the amount or concentration range is unknown | 7 |
| 100 ppm to <1,000 ppm (0.1%) | 5 |
| 150,000 ppm to <300,000 ppm (30%) | 1 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| raw material | 37 | |
| Bag | 5 | |
| Luers | 5 | |
| tubing | 5 | |
| branding ink | 4 | |
| FERRULE SLF8F | 4 | |
| GRIPPER IMP8G NAT. PVDF | 4 | |
| NUT IMP8N | 4 | |
| CAP BOTTOM UPM 3/4 | 3 | |
| CAP TOP SUPP UPM 3/4 3W | 3 | |
| Film | 3 | |
| POPPET LOWER UP 3/4 | 3 | |
| RING POSITIONING UPM 3/4 | 3 | |
| BODY FLANGED HALF SSU | 2 | |
| CAP BOTTOM UPM 1/2 | 2 | |
| CAP BOTTOM UPM 1/4 | 2 | |
| CAP TOP UPM 3/4 W/IND | 2 | |
| DIAPHRAGM ACT UPM 1/4 | 2 | |
| DIAPHRAGM ACT UPM 3/4 | 2 | |
| NUT BOTTOM UP 3/4 TFE BLK coated | 2 | |
| NUT FMF12N-2 ETFE | 2 | |
| POPPET LOWER UPM 1/4 | 2 | |
| POPPET UPPER UP 3/4 3W | 2 | |
| RING POSITION UPM 1/4 | 2 | |
| RING POSITIONING UPM 1/2 | 2 | |
| SPRING 0.72DX0.88HX.083W LK PTFE Coated | 2 | |
| STEM UP 3/4 TFE BLK Coated | 2 | |
| 1/2" BLACK KYNAR PROTECTIVE BRAID FOR CHLORINE HOSE | 1 | |
| 1/2" PTFE LOW PROFILE CONVOLUTED TUBING | 1 | |
| bag | 1 |
+ 74 more component types
Brands
Furon 109 Astipure 15 Vuelife 12 FEP Tubing 6 PVDF Tubing 6 Versilon 6 C-Flex 4 PFA hose 4 PTFE tubing 4 Purefit 4 Kryosure 3 PFA tubing 3 Chlorine Hose 2 Donut 2 Futurestar 2 PTFE Hose 2 Assembly 1 ETFE tubing 1 Peel strip 1 SVC Bag 1
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Saint-Gobain Performance Plastics corp."]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| PVDF Tubing | LP-1200 | raw material | poly(1,1-difluoroethylene) (PVDF) (24937-79-9) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Vuelife | FEP Bags | Bag | poly(tetrafluoroethylene-co-hexafluoropropylene) (FEP) (25067-11-2) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Vuelife | FEP Bags | Luers | Ethene, 1,1-difluoro-, homopolymer (24937-79-9) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Vuelife | FEP Bags | tubing | poly(tetrafluoroethylene-co-hexafluoropropylene) (FEP) (25067-11-2) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| C-Flex | C-Flex 374 | branding ink | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Other | 100 ppm to <1,000 ppm (0.1%) |
| Furon | Connector | FERRULE SLF8F | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | Connector | GRIPPER IMP8G NAT. PVDF | poly(1,1-difluoroethylene) (PVDF) (24937-79-9) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | Connector | NUT IMP8N | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | CAP BOTTOM UPM 3/4 | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | CAP TOP SUPP UPM 3/4 3W | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Peel strip | test strips | Film | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | Present but the amount or concentration range is unknown |
| Furon | UPM3 | POPPET LOWER UP 3/4 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | RING POSITIONING UPM 3/4 | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | Clamp | BODY FLANGED HALF SSU | poly(tetrafluoroethylene-co-perfluoroalkyl vinyl ether) (PFA) (26655-00-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM2 | CAP BOTTOM UPM 1/2 | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | CAP BOTTOM UPM 1/4 | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | CAP TOP UPM 3/4 W/IND | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | DIAPHRAGM ACT UPM 1/4 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | DIAPHRAGM ACT UPM 3/4 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | NUT BOTTOM UP 3/4 TFE BLK coated | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | 1,000 ppm to <10,000 ppm (1%) |
| Furon | UPBM | NUT FMF12N-2 ETFE | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | POPPET LOWER UPM 1/4 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | POPPET UPPER UP 3/4 3W | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM3 | RING POSITION UPM 1/4 | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
| Furon | UPM2 | RING POSITIONING UPM 1/2 | poly(ethylene-co-tetrafluoroethylene) (ETFE) (25038-71-5) | Chemical/Fuel/Oil Resistance | 90 to 100% |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Saint-Gobain Performance Plastics corp. alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).