Companies › Minnesota Diversified Industries
Minnesota Diversified Industries: PFAS in products reported to Minnesota
Minnesota Diversified Industries has 72 published disclosure rows in PRISM, in 1 report, covering 1 brand, 22 brand/model combinations, 36 component types and 2 PFAS entries. Most recent publication: Sep 24, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-VFYZ06F | 72 | 2026-08-12 | 2026-09-24 |
PFAS reported
| PFAS | Rows |
|---|---|
| 1,1-difluoroethene 75-38-7 | 36 |
| 1,1,2,3,3,3-hexafluoroprop-1-ene | 36 |
PFAS function
| Function | Rows |
|---|---|
| Processing aids not otherwise specified | 72 |
Concentration range
| Range | Rows |
|---|---|
| Present but the amount or concentration range is unknown | 72 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Die Cut, 1263A Bottom, Blue, 200 PE | 2 | |
| Die Cut, 1263A, Blue, 160 PE, Printed, USPS | 2 | |
| Die Cut, 1460, Black, 160 PE, Printed, ULINE | 2 | |
| Die Cut, 1490-Pc2 Insert, Black, 160 PE | 2 | |
| Die Cut, 1520, Black, 160 PE | 2 | |
| Die Cut, 1520, Blue, 160 PE | 2 | |
| Die Cut, 1520, Red, 160 PE | 2 | |
| Die Cut, 1520, Yellow, 160 PE | 2 | |
| Die Cut, 1524, Black, 160 PE | 2 | |
| Die Cut, 1524, Natural, 160 PE | 2 | |
| Die Cut, 1524, Red, 160 PE | 2 | |
| Die Cut, 1527, White, 160 PE, Printed, PS10437 | 2 | |
| Die Cut, 1564, Yellow, 160 PE, Printed, Containment Tray | 2 | |
| Die Cut, 1700, Red, 160 PE | 2 | |
| Die Cut, 5562, Red, 160 PE | 2 | |
| Die Cut, 5572, Green, 160 PE | 2 | |
| Die Cut, 5572, Yellow, 160 PE | 2 | |
| Die Cut, 5574, Green, 160 PE | 2 | |
| Die Cut, 5574, Natural, 160 PE | 2 | |
| Die Cut, 5574, Red, 160 PE | 2 | |
| Roll, Blue, 110 PE, 15"x250' | 2 | |
| Roll, Blue, 110 PE, 21.5"x260', SF | 2 | |
| Roll, Natural, 200 PE, 41"x500', SF | 2 | |
| Roll, Wht/Blk, 110 PE, 40"x500', SF | 2 | |
| Sheet, 7148, Natural, 300 PE, 53.5"Cx49" | 2 | |
| Sheet, 7162, Black, 300 PE, 53.5"Cx68" | 2 | |
| Sheet, 7162, Blue, 300 PE, 53.5"Cx68" | 2 | |
| Sheet, 7162, Natural, 300 PE, 53.5"Cx68" | 2 | |
| Sheet, 7176, Black, 250 PE, 53.5"Cx78" | 2 | |
| Sheet, 7179, Blue, 300 PE, 53.5"Cx82" | 2 |
+ 6 more component types
Brands
MDI Polyethylene Plastic Product 72
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Minnesota Diversified Industries"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| MDI Polyethylene Plastic Product | 1263A | Die Cut, 1263A Bottom, Blue, 200 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1263A | Die Cut, 1263A, Blue, 160 PE, Printed, USPS | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1460 | Die Cut, 1460, Black, 160 PE, Printed, ULINE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1490 | Die Cut, 1490-Pc2 Insert, Black, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1520 | Die Cut, 1520, Black, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1520 | Die Cut, 1520, Blue, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1520 | Die Cut, 1520, Red, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1520 | Die Cut, 1520, Yellow, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1524 | Die Cut, 1524, Black, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1524 | Die Cut, 1524, Natural, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1524 | Die Cut, 1524, Red, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1527 | Die Cut, 1527, White, 160 PE, Printed, PS10437 | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1564 | Die Cut, 1564, Yellow, 160 PE, Printed, Containment Tray | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 1700 | Die Cut, 1700, Red, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 5562 | Die Cut, 5562, Red, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 5572 | Die Cut, 5572, Green, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 5572 | Die Cut, 5572, Yellow, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 5574 | Die Cut, 5574, Green, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 5574 | Die Cut, 5574, Natural, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 5574 | Die Cut, 5574, Red, 160 PE | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 7290 | Roll, Blue, 110 PE, 15"x250' | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 7269 | Roll, Blue, 110 PE, 21.5"x260', SF | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 7799 | Roll, Natural, 200 PE, 41"x500', SF | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 7530 | Roll, Wht/Blk, 110 PE, 40"x500', SF | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
| MDI Polyethylene Plastic Product | 7148 | Sheet, 7148, Natural, 300 PE, 53.5"Cx49" | 1,1-difluoroethene (75-38-7) | Processing aids not otherwise specified | Present but the amount or concentration range is unknown |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Minnesota Diversified Industries alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).