Chemicals › 1,1-difluoroethene
1,1-difluoroethene CAS 75-38-7
Reported in 40 rows by 2 manufacturers, across 37 component types.
Look up identity and hazard data in EPA CompTox or PubChem.
Manufacturers
| Manufacturer | Rows |
|---|---|
| Minnesota Diversified Industries | 36 |
| RESIDEO TECHNOLOGIES, INC. | 4 |
Function
| Function | Rows |
|---|---|
| Processing aids not otherwise specified | 36 |
| Barrier | 4 |
Concentration range
| Range | Rows |
|---|---|
| Present but the amount or concentration range is unknown | 36 |
| Practical Detection Limit to <100 ppm | 4 |
Components
| Component | Rows |
|---|---|
| Bag | 4 |
| Die Cut, 1263A Bottom, Blue, 200 PE | 1 |
| Die Cut, 1263A, Blue, 160 PE, Printed, USPS | 1 |
| Die Cut, 1460, Black, 160 PE, Printed, ULINE | 1 |
| Die Cut, 1490-Pc2 Insert, Black, 160 PE | 1 |
| Die Cut, 1520, Black, 160 PE | 1 |
| Die Cut, 1520, Blue, 160 PE | 1 |
| Die Cut, 1520, Red, 160 PE | 1 |
| Die Cut, 1520, Yellow, 160 PE | 1 |
| Die Cut, 1524, Black, 160 PE | 1 |
| Die Cut, 1524, Natural, 160 PE | 1 |
| Die Cut, 1524, Red, 160 PE | 1 |
| Die Cut, 1527, White, 160 PE, Printed, PS10437 | 1 |
| Die Cut, 1564, Yellow, 160 PE, Printed, Containment Tray | 1 |
| Die Cut, 1700, Red, 160 PE | 1 |
| Die Cut, 5562, Red, 160 PE | 1 |
| Die Cut, 5572, Green, 160 PE | 1 |
| Die Cut, 5572, Yellow, 160 PE | 1 |
| Die Cut, 5574, Green, 160 PE | 1 |
| Die Cut, 5574, Natural, 160 PE | 1 |
| Die Cut, 5574, Red, 160 PE | 1 |
| Roll, Blue, 110 PE, 15"x250' | 1 |
| Roll, Blue, 110 PE, 21.5"x260', SF | 1 |
| Roll, Natural, 200 PE, 41"x500', SF | 1 |
| Roll, Wht/Blk, 110 PE, 40"x500', SF | 1 |
| Sheet, 7148, Natural, 300 PE, 53.5"Cx49" | 1 |
| Sheet, 7162, Black, 300 PE, 53.5"Cx68" | 1 |
| Sheet, 7162, Blue, 300 PE, 53.5"Cx68" | 1 |
| Sheet, 7162, Natural, 300 PE, 53.5"Cx68" | 1 |
| Sheet, 7176, Black, 250 PE, 53.5"Cx78" | 1 |
+ 7 more
Get the free weekly PFAS Disclosure Digest
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Filter by this chemical with {"casNumbers": ["75-38-7"]}. Pay per result (about $1 per 1,000 records).