Chemicals › perfluoroelastomer (FFKM)
perfluoroelastomer (FFKM) CAS 26425-79-6
Reported in 281 rows by 16 manufacturers, across 27 component types.
Names used in reports: perfluoroelastomer (FFKM) (247); ethene, tetrafluoro-, polymer with trifluoro(trifluoromethoxy)ethene (34)
Look up identity and hazard data in EPA CompTox or PubChem.
Manufacturers
Function
| Function | Rows |
|---|---|
| Other | 95 |
| Chemical/Fuel/Oil Resistance | 72 |
| Sealant | 47 |
| Barrier | 43 |
| Physical/mechanical wear resistance | 9 |
| Binder | 7 |
| Durability agent | 4 |
| Extreme temperature stability | 3 |
| Insulators | 1 |
Concentration range
| Range | Rows |
|---|---|
| 90 to 100% | 199 |
| Present but the amount or concentration range is unknown | 60 |
| Practical Detection Limit to <100 ppm | 8 |
| 1,000 ppm to <10,000 ppm (1%) | 6 |
| 100 ppm to <1,000 ppm (0.1%) | 4 |
| 600,000 to <900,000 ppm (90%) | 3 |
| 10,000 ppm to <150,000 ppm (15%) | 1 |
Components
| Component | Rows |
|---|---|
| Plastic Parts | 75 |
| Seal | 58 |
| Gaskets, Sealings | 42 |
| Sealing or Bearing Element | 30 |
| Packing | 22 |
| valve | 12 |
| Rubber Compound | 7 |
| Bearing | 6 |
| Compressors | 4 |
| o-ring | 4 |
| Fitting | 2 |
| mechanical seal | 2 |
| O-ring | 2 |
| Watch head | 2 |
| Available Kalrez packing | 1 |
| C01-00328-159 | 1 |
| C01-00340-803 | 1 |
| C01-00355-082 | 1 |
| Cables, Connectors | 1 |
| DBZA0124905312 | 1 |
| DBZA0124906412 | 1 |
| DBZA6804904112 | 1 |
| diaphragm | 1 |
| O-ring/Gasket/Seal | 1 |
| seal | 1 |
| Seals | 1 |
| Washer | 1 |
Get the free weekly PFAS Disclosure Digest
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Filter by this chemical with {"casNumbers": ["26425-79-6"]}. Pay per result (about $1 per 1,000 records).