Companies › STOBER Drives Inc
STOBER Drives Inc: PFAS in products reported to Minnesota
STOBER Drives Inc has 162 published disclosure rows in PRISM, in 1 report, covering 1 brand, 1 brand/model combination, 148 component types and 1 PFAS entry. Most recent publication: Sep 30, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-IVESHH1 | 162 | 2026-08-27 | 2026-09-30 |
PFAS reported
| PFAS | Rows |
|---|---|
| Fluoropolymers | 162 |
PFAS function
| Function | Rows |
|---|---|
| Barrier | 162 |
Concentration range
| Range | Rows |
|---|---|
| 600,000 to <900,000 ppm (90%) | 162 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| KL102AG0080MQF | 3 | |
| C002G0210MR160/050 | 2 | |
| CLM502USHG00O121S/050 | 2 | |
| CLM502USHGO206 | 2 | |
| K302AG0200ME10F | 2 | |
| K302AG0230ME20F | 2 | |
| K403VG0650MR160/050B | 2 | |
| P331SGSS0100ME | 2 | |
| P332SGSS0160ME | 2 | |
| P431SPZS0040MEF | 2 | |
| PH431SFSR0100ME | 2 | |
| PH431SFSS0070KX401VF0030MF | 2 | |
| PH532SFSS0500ME | 2 | |
| C002G0310MR160/050F | 1 | |
| C102G0700ME10 | 1 | |
| C102N0125MR160/050F | 1 | |
| C102N0125MR160/140F | 1 | |
| C202N0051MR200/180B | 1 | |
| C202N0094ME30 | 1 | |
| C302N0175MR200/180 | 1 | |
| C302N0560MR160/050 | 1 | |
| C713F1370MR200/180 | 1 | |
| C913N1260C402F0115MR160/140 | 1 | |
| CLM502USHFO121 | 1 | |
| CLM502USHFO206 | 1 | |
| CLM502USHGO121 | 1 | |
| CLM503USHG00O201S/050 | 1 | |
| CLM503USHGO118 | 1 | |
| CLM503USHGO201 | 1 | |
| CLM505USHF00O112S/140 | 1 |
+ 118 more component types
Brands
STOBER Drives 162
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["STOBER Drives Inc"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| STOBER Drives | Gearbox | KL102AG0080MQF | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C002G0210MR160/050 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | CLM502USHG00O121S/050 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | CLM502USHGO206 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | K302AG0200ME10F | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | K302AG0230ME20F | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | K403VG0650MR160/050B | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | P331SGSS0100ME | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | P332SGSS0160ME | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | P431SPZS0040MEF | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | PH431SFSR0100ME | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | PH431SFSS0070KX401VF0030MF | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | PH532SFSS0500ME | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C002G0310MR160/050F | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C102G0700ME10 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C102N0125MR160/050F | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C102N0125MR160/140F | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C202N0051MR200/180B | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C202N0094ME30 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C302N0175MR200/180 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C302N0560MR160/050 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C713F1370MR200/180 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | C913N1260C402F0115MR160/140 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | CLM502USHFO121 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
| STOBER Drives | Gearbox | CLM502USHFO206 | Fluoropolymers | Barrier | 600,000 to <900,000 ppm (90%) |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track STOBER Drives Inc alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).