Companies › Skyworth USA Corporation
Skyworth USA Corporation: PFAS in products reported to Minnesota
Skyworth USA Corporation has 252 published disclosure rows in PRISM, in 1 report, covering 1 brand, 3 brand/model combinations, 7 component types and 5 PFAS entries. Most recent publication: Sep 30, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-8YBX2OK | 252 | 2026-08-24 | 2026-09-30 |
PFAS reported
| PFAS | Rows |
|---|---|
| Ethene, 1,1,2,2-tetrafluoro-, homopolymer 9002-84-0 | 84 |
| Methyl(3,3,3-trifluoropropyl)silanone 63148-56-1 | 48 |
| 1-Propene, 1,1,2,3,3,3-hexafluoro-, oxidized, polymd. 69991-67-9 | 48 |
| 1-butene, 1,1,2,3,3,4,4-heptafluoro-4-[(trifluoroethenyl)oxy]-, homopolymer 101182-89-2 | 36 |
| poly(tetrafluoroethylene-co-hexafluoropropylene) (FEP) 25067-11-2 | 36 |
PFAS function
| Function | Rows |
|---|---|
| Surface modifier | 48 |
| Anti-adhesive/cohesive | 36 |
| Anti-stain agent | 24 |
| Insulators | 24 |
| Lubricating agent | 24 |
| Corrosion inhibitor | 12 |
| Dielectric | 12 |
| Durability agent | 12 |
| Flame retardant | 12 |
| Other | 12 |
| Processing aids not otherwise specified | 12 |
| Viscosity modifiers | 12 |
| Waterproofing agent | 12 |
Concentration range
| Range | Rows |
|---|---|
| 100 ppm to <1,000 ppm (0.1%) | 156 |
| 1,000 ppm to <10,000 ppm (1%) | 48 |
| 300,000 to <600,000 ppm (60%) | 36 |
| 90 to 100% | 12 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Coated metal | 48 | |
| Label | 48 | |
| Mold release coating | 48 | |
| Display Panel Surface treatment | 36 | |
| Electrical Wire | 36 | |
| Anti-drip fire agent | 24 | |
| Tubing | 12 |
Brands
Skyworth Group 252
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Skyworth USA Corporation"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| Skyworth Group | Skyworth TV | Coated metal | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Surface modifier | 1,000 ppm to <10,000 ppm (1%) |
| Skyworth Group | Skyworth TV | Label | 1-Propene, 1,1,2,3,3,3-hexafluoro-, oxidized, polymd. (69991-67-9) | Surface modifier | 100 ppm to <1,000 ppm (0.1%) |
| Skyworth Group | Skyworth TV | Mold release coating | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Anti-adhesive/cohesive | 100 ppm to <1,000 ppm (0.1%) |
| Skyworth Group | Skyworth TV | Display Panel Surface treatment | 1-butene, 1,1,2,3,3,4,4-heptafluoro-4-[(trifluoroethenyl)oxy]-, homopolymer (101182-89-2) | Surface modifier | 100 ppm to <1,000 ppm (0.1%) |
| Skyworth Group | Skyworth TV | Electrical Wire | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Insulators | 300,000 to <600,000 ppm (60%) |
| Skyworth Group | Skyworth TV | Anti-drip fire agent | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Flame retardant | 100 ppm to <1,000 ppm (0.1%) |
| Skyworth Group | Skyworth TV | Tubing | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 90 to 100% |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Skyworth USA Corporation alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).