Companies › Saint Gobain Sage Glass
Saint Gobain Sage Glass: PFAS in products reported to Minnesota
Saint Gobain Sage Glass has 104 published disclosure rows in PRISM, in 1 report, covering 1 brand, 4 brand/model combinations, 4 component types and 1 PFAS entry. Most recent publication: Sep 29, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-SQT3C00 | 104 | 2026-08-12 | 2026-09-29 |
PFAS reported
| PFAS | Rows |
|---|---|
| Ethene, 1,1,2,2-tetrafluoro-, homopolymer 9002-84-0 | 104 |
PFAS function
| Function | Rows |
|---|---|
| Other | 60 |
| Processing aids not otherwise specified | 44 |
Concentration range
| Range | Rows |
|---|---|
| 10,000 ppm to <150,000 ppm (15%) | 44 |
| 90 to 100% | 38 |
| 1,000 ppm to <10,000 ppm (1%) | 15 |
| 100 ppm to <1,000 ppm (0.1%) | 7 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| CABLE, 22 AWG, 4 CONDUCTOR | 44 | |
| AC/DC, POWER SUPPLY, 12V, 19W | 38 | |
| 2.54mm Pitch C-Grid III Header, Dual Row, Vertical, 20 Circuits, Tin (Sn) Plating | 15 | |
| 4.7uF SMD Solid MnO2 Tantalum Electrolytic Capacitor; 25 V dc +/-10%; TPS Series | 7 |
Brands
SageGlass Symphony Controls 104
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Saint Gobain Sage Glass"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| SageGlass Symphony Controls | 92770A | CABLE, 22 AWG, 4 CONDUCTOR | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Processing aids not otherwise specified | 10,000 ppm to <150,000 ppm (15%) |
| SageGlass Symphony Controls | SDI18-12UC-P5 | AC/DC, POWER SUPPLY, 12V, 19W | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Other | 90 to 100% |
| SageGlass Symphony Controls | 90131-0130 | 2.54mm Pitch C-Grid III Header, Dual Row, Vertical, 20 Circuits, Tin (Sn) Plating | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Other | 1,000 ppm to <10,000 ppm (1%) |
| SageGlass Symphony Controls | TPSB475K025R0900 | 4.7uF SMD Solid MnO2 Tantalum Electrolytic Capacitor; 25 V dc +/-10%; TPS Series | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Other | 100 ppm to <1,000 ppm (0.1%) |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Saint Gobain Sage Glass alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).