Companies › Pentair Residential Filtration, LLC
Pentair Residential Filtration, LLC: PFAS in products reported to Minnesota
Pentair Residential Filtration, LLC has 272 published disclosure rows in PRISM, in 1 report, covering 9 brands, 95 brand/model combinations, 25 component types and 3 PFAS entries. Most recent publication: Sep 30, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-DTOEFAV | 272 | 2026-08-24 | 2026-09-30 |
PFAS reported
| PFAS | Rows |
|---|---|
| Ethene, 1,1,2,2-tetrafluoro-, homopolymer 9002-84-0 | 260 |
| Ethene, 1,1-difluoro-, homopolymer 24937-79-9 | 9 |
| 1,1-Difluoretylen-hexafluorpropenpolymer 9011-17-0 | 3 |
PFAS function
| Function | Rows |
|---|---|
| Friction agent | 177 |
| Function unknown at this time | 42 |
| Flame retardant | 25 |
| Waterproofing agent | 17 |
| Other | 11 |
Concentration range
| Range | Rows |
|---|---|
| 1,000 ppm to <10,000 ppm (1%) | 236 |
| 90 to 100% | 36 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Piston | 46 | |
| Piston Rod | 36 | |
| Brine stem | 28 | |
| Microwswitch | 28 | |
| Piston #1 | 16 | |
| Piston #2 | 16 | |
| Piston Rod #1 | 16 | |
| Piston Rod #2 | 16 | |
| Teflon tape | 16 | |
| Faucet component | 13 | |
| Gripper | 8 | |
| Control Board component | 6 | |
| Electric wire | 6 | |
| Coated silicone | 5 | |
| Brine Stem | 3 | |
| Teflon band | 3 | |
| Ball valve component | 2 | |
| Fitting | 1 | |
| Gasket | 1 | |
| O-ring | 1 | |
| O-ring #1 | 1 | |
| O-ring #2 | 1 | |
| Powersupply housing | 1 | |
| Pump component | 1 | |
| Seal | 1 |
Brands
Fleck 196 Rainsoft 29 Everpure 14 Freshpoint 12 Pentair 9 Omnifilter 6 Pentek 4 ROmate 1 Structural 1
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Pentair Residential Filtration, LLC"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| Fleck | 5600 Filtration valve - w/o microswitch - series | Piston | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Friction agent | 1,000 ppm to <10,000 ppm (1%) |
| Fleck | 5600 Filtration valve - w/o microswitch - series | Piston Rod | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Friction agent | 1,000 ppm to <10,000 ppm (1%) |
| Fleck | 5600 Softening valve - w/o microswitch - series | Brine stem | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Friction agent | 1,000 ppm to <10,000 ppm (1%) |
| Fleck | 5600 Filtration valve - w. microswitch - series | Microwswitch | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Flame retardant | 1,000 ppm to <10,000 ppm (1%) |
| Fleck | 2900s Filtration valves - w/o microswitch - series | Piston #1 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Friction agent | 1,000 ppm to <10,000 ppm (1%) |
| Fleck | 2900s Filtration valves - w/o microswitch - series | Piston #2 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Friction agent | 1,000 ppm to <10,000 ppm (1%) |
| Fleck | 2900s Filtration valves - w/o microswitch - series | Piston Rod #1 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Friction agent | 1,000 ppm to <10,000 ppm (1%) |
| Fleck | 2900s Filtration valves - w/o microswitch - series | Piston Rod #2 | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Friction agent | 1,000 ppm to <10,000 ppm (1%) |
| Pentair | Analzyer softener - series | Teflon tape | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Waterproofing agent | 90 to 100% |
| Freshpoint | GRO-475BP | Faucet component | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Structural | Brine tanks - series | Gripper | poly(1,1-difluoroethylene) (PVDF) (24937-79-9) | Other | 90 to 100% |
| Rainsoft | EC5 softeners - series | Control Board component | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Rainsoft | EC5 softeners - series | Electric wire | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Everpure | H-54 water filtration system series | Coated silicone | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Rainsoft | EC5 softeners - series | Brine Stem | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Friction agent | 1,000 ppm to <10,000 ppm (1%) |
| Omnifilter | RO2050 series | Teflon band | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Function unknown at this time | 90 to 100% |
| Rainsoft | Hydrostart-series | Ball valve component | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Function unknown at this time | 90 to 100% |
| Rainsoft | CleanStartSystem-series | Fitting | poly(1,1-difluoroethylene) (PVDF) (24937-79-9) | Function unknown at this time | 90 to 100% |
| Pentek | Standard gasket housing | Gasket | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Function unknown at this time | 90 to 100% |
| Pentek | Nylon housing system - series | O-ring | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Other | 90 to 100% |
| Pentek | All natural housing - series | O-ring #1 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Other | 90 to 100% |
| Pentek | All natural housing - series | O-ring #2 | poly(vinylidene fluoride-co-hexafluoropropylene) (VDF-co-HFP (FKM 1)) (9011-17-0) | Other | 90 to 100% |
| Freshpoint | GRO-475BP | Powersupply housing | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Flame retardant | 1,000 ppm to <10,000 ppm (1%) |
| Freshpoint | GRO-475BP | Pump component | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Function unknown at this time | 90 to 100% |
| ROmate | RO storage tanks - series | Seal | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Waterproofing agent | 90 to 100% |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Pentair Residential Filtration, LLC alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).