Companies › Oriental Motor USA Corp
Oriental Motor USA Corp: PFAS in products reported to Minnesota
Oriental Motor USA Corp has 4,047 published disclosure rows in PRISM, in 1 report, covering 1 brand, 1,120 brand/model combinations, 21 component types and 4 PFAS entries. Most recent publication: Aug 7, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-MM7Z762 | 4,047 | 2026-07-14 | 2026-08-07 |
PFAS reported
| PFAS | Rows |
|---|---|
| Ethene, 1,1,2,2-tetrafluoro-, homopolymer 9002-84-0 | 2,148 |
| potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate 29420-49-3 | 1,876 |
| poly(tetrafluoroethylene-co-hexafluoropropylene) (FEP) 25067-11-2 | 22 |
| 1-Propene, polymer with 1,1,2,2-tetrafluoroethene 27029-05-6 | 1 |
PFAS function
| Function | Rows |
|---|---|
| Function unknown at this time | 4,047 |
Concentration range
| Range | Rows |
|---|---|
| 1,000 ppm to <10,000 ppm (1%) | 1,993 |
| 100 ppm to <1,000 ppm (0.1%) | 1,877 |
| 90 to 100% | 153 |
| 600,000 to <900,000 ppm (90%) | 22 |
| 300,000 to <600,000 ppm (60%) | 2 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Terminal housing/molded part 1 | 1,586 | |
| Terminal housing/molded part 2 | 1,586 | |
| Connector/mold part 1 | 284 | |
| Connector/mold part 2 | 284 | |
| Connector/WAFER section | 89 | |
| Transformer/tube section | 63 | |
| Transformer/Tube Section 1 | 34 | |
| Transformer/Tube Section 2 | 34 | |
| brake shoe | 21 | |
| Connector 1/WAFER part | 12 | |
| Connector 2/WAFER part | 11 | |
| Connector 3/WAFER part | 11 | |
| Resistor/cord covering part | 9 | |
| Light Guide | 6 | |
| Resistor/cord covering part 1 | 6 | |
| Resistor/cord covering part 2 | 6 | |
| Air fitting/Sealant part | 1 | |
| heat shrink tube | 1 | |
| housing cover | 1 | |
| PROM | 1 | |
| Resistor/cord covering | 1 |
Brands
Oriental Motor 4,047
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Oriental Motor USA Corp"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| Oriental Motor | AZM911AC | Terminal housing/molded part 1 | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Oriental Motor | AZM911AC | Terminal housing/molded part 2 | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Oriental Motor | CC070VZF | Connector/mold part 1 | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Oriental Motor | CC070VZF | Connector/mold part 2 | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Oriental Motor | CVD518-K | Connector/WAFER section | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Oriental Motor | BLE512CR20S | Transformer/tube section | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 90 to 100% |
| Oriental Motor | BMUD120-A2 | Transformer/Tube Section 1 | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 90 to 100% |
| Oriental Motor | BMUD120-A2 | Transformer/Tube Section 2 | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 90 to 100% |
| Oriental Motor | 5RK90GU-AWU | brake shoe | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 600,000 to <900,000 ppm (90%) |
| Oriental Motor | CVD228BR-K | Connector 1/WAFER part | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Oriental Motor | CVD228BR-K | Connector 2/WAFER part | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Oriental Motor | CVD228BR-K | Connector 3/WAFER part | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 1,000 ppm to <10,000 ppm (1%) |
| Oriental Motor | NXD20-C | Resistor/cord covering part | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 90 to 100% |
| Oriental Motor | TMP-1 | Light Guide | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate (29420-49-3) | Function unknown at this time | 100 ppm to <1,000 ppm (0.1%) |
| Oriental Motor | NXD75-S | Resistor/cord covering part 1 | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 90 to 100% |
| Oriental Motor | NXD75-S | Resistor/cord covering part 2 | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 90 to 100% |
| Oriental Motor | EZSM3CLE005AZMK | Air fitting/Sealant part | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 300,000 to <600,000 ppm (60%) |
| Oriental Motor | PK525HPVA | heat shrink tube | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Function unknown at this time | 90 to 100% |
| Oriental Motor | C9528-9212K | housing cover | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 100 ppm to <1,000 ppm (0.1%) |
| Oriental Motor | SCX11 | PROM | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Function unknown at this time | 300,000 to <600,000 ppm (60%) |
| Oriental Motor | RGB200 | Resistor/cord covering | 1-Propene, polymer with 1,1,2,2-tetrafluoroethene (27029-05-6) | Function unknown at this time | 600,000 to <900,000 ppm (90%) |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Oriental Motor USA Corp alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).