Companies › Modine Manufacturing
Modine Manufacturing: PFAS in products reported to Minnesota
Modine Manufacturing has 76 published disclosure rows in PRISM, in 1 report, covering 1 brand, 13 brand/model combinations, 12 component types and 6 PFAS entries. Most recent publication: Sep 30, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-O87TWRK | 76 | 2026-08-28 | 2026-09-30 |
PFAS reported
PFAS function
| Function | Rows |
|---|---|
| Sealant | 76 |
Concentration range
| Range | Rows |
|---|---|
| 10,000 ppm to <150,000 ppm (15%) | 53 |
| 1,000 ppm to <10,000 ppm (1%) | 10 |
| Practical Detection Limit to <100 ppm | 7 |
| 100 ppm to <1,000 ppm (0.1%) | 6 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Lock Nut | 23 | |
| Lock Screw | 11 | |
| Nut | 10 | |
| Cap Screw | 8 | |
| Screw | 8 | |
| Rubber | 4 | |
| Washer | 4 | |
| Sensor | 3 | |
| Actuator | 2 | |
| Ball Valve | 1 | |
| Relay | 1 | |
| U-Nut | 1 |
Brands
Modine 76
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Modine Manufacturing"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| Modine | Battery Thermal Management System | Lock Nut | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Modine | MODULE (AL) | Lock Screw | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Modine | MODULE (AL) | Nut | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 1,000 ppm to <10,000 ppm (1%) |
| Modine | MODULE (AL) | Cap Screw | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Modine | MODULE (AL) | Screw | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Modine | Gas Unit Heater | Rubber | 4-[1,1,1,3,3,3-hexafluoro-2-(4-hydroxyphenyl)propan-2-yl]phenol (1478-61-1) | Sealant | 100 ppm to <1,000 ppm (0.1%) |
| Modine | MODULE (AL) | Washer | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Modine | Sensor | Sensor | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Modine | Outdoor duct | Actuator | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | Practical Detection Limit to <100 ppm |
| Modine | Module | Ball Valve | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 10,000 ppm to <150,000 ppm (15%) |
| Modine | Gas Unit Heater | Relay | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 1,000 ppm to <10,000 ppm (1%) |
| Modine | MODULE (AL) | U-Nut | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Sealant | 10,000 ppm to <150,000 ppm (15%) |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Modine Manufacturing alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).