Companies › KYOCERA AVX Components Corporation
KYOCERA AVX Components Corporation: PFAS in products reported to Minnesota
KYOCERA AVX Components Corporation has 19 published disclosure rows in PRISM, in 2 reports, covering 1 brand, 19 brand/model combinations, 3 component types and 4 PFAS entries. Most recent publication: Oct 14, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-L5TAX66 | 2 | 2026-09-02 | 2026-10-14 |
| MN-FWA5EZS | 17 | 2026-09-01 | 2026-10-14 |
PFAS reported
| PFAS | Rows |
|---|---|
| Ethene, 1,1,2,2-tetrafluoro-, homopolymer 9002-84-0 | 16 |
| poly(tetrafluoroethylene-co-hexafluoropropylene) (FEP) 25067-11-2 | 1 |
| poly(tetrafluoroethylene-co-perfluoroalkyl vinyl ether) (PFA) 26655-00-5 | 1 |
| 1,1,1,2,2,3,3,4,4,5,5,6,6-tridecafluorooctane 80793-17-5 | 1 |
PFAS function
| Function | Rows |
|---|---|
| Barrier | 15 |
| Mechanical dampening | 4 |
Concentration range
| Range | Rows |
|---|---|
| 100 ppm to <1,000 ppm (0.1%) | 9 |
| 10,000 ppm to <150,000 ppm (15%) | 4 |
| 1,000 ppm to <10,000 ppm (1%) | 3 |
| Present but the amount or concentration range is unknown | 3 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Wire | 14 | |
| Bobbin/Nest | 4 | |
| Anode Body | 1 |
Brands
KYOCERA AVX Components Corporation 19
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["KYOCERA AVX Components Corporation"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| KYOCERA AVX Components Corporation | T4J HRC4000 Implantable & Non Implantable Life Support Tantalum Capacitors | Wire | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Barrier | 100 ppm to <1,000 ppm (0.1%) |
| KYOCERA AVX Components Corporation | M39006/33 MIL PRF QPL Wet Tantalum Capacitors | Bobbin/Nest | poly(tetrafluoroethylene) (PTFE) (9002-84-0) | Mechanical dampening | 10,000 ppm to <150,000 ppm (15%) |
| KYOCERA AVX Components Corporation | TCTO Conductive Polymer Chip Capacitors - ONLY CASE SIZE BL | Anode Body | 1,1,1,2,2,3,3,4,4,5,5,6,6-tridecafluorooctane (80793-17-5) | Barrier | Present but the amount or concentration range is unknown |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track KYOCERA AVX Components Corporation alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).