Companies › HID Global Corporation
HID Global Corporation: PFAS in products reported to Minnesota
HID Global Corporation has 191 published disclosure rows in PRISM, in 1 report, covering 1 brand, 3 brand/model combinations, 11 component types and 6 PFAS entries. Most recent publication: Mar 23, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-MBMT4BQ | 191 | 2026-03-20 | 2026-03-23 |
PFAS reported
| PFAS | Rows |
|---|---|
| Ethene, 1,1,2,2-tetrafluoro-, homopolymer 9002-84-0 | 73 |
| Methyl(3,3,3-trifluoropropyl)silanone 63148-56-1 | 40 |
| Poly(perfluoro(butenyl vinyl ether)) | 27 |
| 1-Propene, 1,1,2,3,3,3-hexafluoro-, oxidized, polymd. 69991-67-9 | 24 |
| poly(tetrafluoroethylene-co-hexafluoropropylene) (FEP) 25067-11-2 | 15 |
| poly(tetrafluoroethylene-co-perfluoroalkyl vinyl ether) (PFA) 26655-00-5 | 12 |
PFAS function
| Function | Rows |
|---|---|
| Surface modifier | 40 |
| Anti-adhesive/cohesive | 39 |
| Lubricating agent | 25 |
| Anti-stain agent | 15 |
| Dielectric | 9 |
| Flame retardant | 9 |
| Insulators | 9 |
| Other | 9 |
| Viscosity modifiers | 9 |
| Durability agent | 6 |
| Waterproofing agent | 6 |
| Barrier | 5 |
| Corrosion inhibitor | 5 |
| Processing aids not otherwise specified | 5 |
Concentration range
| Range | Rows |
|---|---|
| 100 ppm to <1,000 ppm (0.1%) | 89 |
| 1,000 ppm to <10,000 ppm (1%) | 75 |
| 300,000 to <600,000 ppm (60%) | 27 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Surface treatment | 27 | |
| Label | 24 | |
| Coated metal | 20 | |
| Mold release coating | 20 | |
| Release paper | 20 | |
| Anti-drip fire agent | 18 | |
| Electrical Wire | 15 | |
| Plastic mechanical component | 15 | |
| Seal | 15 | |
| Electrical Wires | 12 | |
| Lubricant | 5 |
Brands
HID 191
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["HID Global Corporation"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| HID | Controllers | Surface treatment | Poly(perfluoro(butenyl vinyl ether)) | Surface modifier | 100 ppm to <1,000 ppm (0.1%) |
| HID | Printers | Label | 1-Propene, 1,1,2,3,3,3-hexafluoro-, oxidized, polymd. (69991-67-9) | Surface modifier | 100 ppm to <1,000 ppm (0.1%) |
| HID | Readers | Coated metal | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Surface modifier | 1,000 ppm to <10,000 ppm (1%) |
| HID | Readers | Mold release coating | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Anti-adhesive/cohesive | 100 ppm to <1,000 ppm (0.1%) |
| HID | Controllers | Release paper | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Anti-adhesive/cohesive | 1,000 ppm to <10,000 ppm (1%) |
| HID | Controllers | Anti-drip fire agent | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Flame retardant | 100 ppm to <1,000 ppm (0.1%) |
| HID | Readers | Electrical Wire | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1,2,2-tetrafluoroethene (25067-11-2) | Insulators | 300,000 to <600,000 ppm (60%) |
| HID | Readers | Plastic mechanical component | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Lubricating agent | 1,000 ppm to <10,000 ppm (1%) |
| HID | Readers | Seal | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Barrier | 1,000 ppm to <10,000 ppm (1%) |
| HID | Controllers | Electrical Wires | poly(tetrafluoroethylene-co-perfluoroalkyl vinyl ether) (PFA) (26655-00-5) | Insulators | 300,000 to <600,000 ppm (60%) |
| HID | Readers | Lubricant | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Lubricating agent | 1,000 ppm to <10,000 ppm (1%) |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track HID Global Corporation alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).