Companies › BlackBerry Corporation
BlackBerry Corporation: PFAS in products reported to Minnesota
BlackBerry Corporation has 19 published disclosure rows in PRISM, in 1 report, covering 1 brand, 2 brand/model combinations, 7 component types and 4 PFAS entries. Most recent publication: Jul 31, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-GOIH8TT | 19 | 2026-06-24 | 2026-07-31 |
PFAS reported
| PFAS | Rows |
|---|---|
| Ethene, 1,1,2,2-tetrafluoro-, homopolymer 9002-84-0 | 7 |
| Methyl(3,3,3-trifluoropropyl)silanone 63148-56-1 | 6 |
| 1-Propene, 1,1,2,3,3,3-hexafluoro-, oxidized, polymd. 69991-67-9 | 4 |
| Ethene, 1,1-difluoro-, homopolymer 24937-79-9 | 2 |
PFAS function
| Function | Rows |
|---|---|
| Processing aids not otherwise specified | 3 |
| Binder | 2 |
| Other | 2 |
| Surface modifier | 2 |
| Anti-adhesive/cohesive | 1 |
| Anti-stain agent | 1 |
| Dielectric | 1 |
| Durability agent | 1 |
| Flame retardant | 1 |
| Insulators | 1 |
| Lubricating agent | 1 |
| Sealant | 1 |
| Viscosity modifiers | 1 |
| Waterproofing agent | 1 |
Concentration range
| Range | Rows |
|---|---|
| 100 ppm to <1,000 ppm (0.1%) | 10 |
| 1,000 ppm to <10,000 ppm (1%) | 4 |
| 300,000 to <600,000 ppm (60%) | 3 |
| 90 to 100% | 2 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| Label | 4 | |
| Mold release coating | 4 | |
| Electrical Wire | 3 | |
| Anti-drip fire agent | 2 | |
| Batteries - Battery Constituent - Lithium | 2 | |
| Binder - Lithium Battery | 2 | |
| Seal | 2 |
Brands
BlackBerry 19
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["BlackBerry Corporation"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| BlackBerry | Radar Devices | Label | 1-Propene, 1,1,2,3,3,3-hexafluoro-, oxidized, polymd. (69991-67-9) | Surface modifier | 100 ppm to <1,000 ppm (0.1%) |
| BlackBerry | Radar Devices | Mold release coating | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Anti-adhesive/cohesive | 100 ppm to <1,000 ppm (0.1%) |
| BlackBerry | Radar Devices | Electrical Wire | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 300,000 to <600,000 ppm (60%) |
| BlackBerry | Radar Devices | Anti-drip fire agent | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Flame retardant | 100 ppm to <1,000 ppm (0.1%) |
| BlackBerry | Radar Batteries | Batteries - Battery Constituent - Lithium | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Binder | 1,000 ppm to <10,000 ppm (1%) |
| BlackBerry | Radar Batteries | Binder - Lithium Battery | Ethene, 1,1-difluoro-, homopolymer (24937-79-9) | Binder | 1,000 ppm to <10,000 ppm (1%) |
| BlackBerry | Radar Devices | Seal | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Sealant | 90 to 100% |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track BlackBerry Corporation alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).