Companies › Adder Technology Ltd
Adder Technology Ltd: PFAS in products reported to Minnesota
Adder Technology Ltd has 28 published disclosure rows in PRISM, in 1 report, covering 1 brand, 21 brand/model combinations, 11 component types and 3 PFAS entries. Most recent publication: Sep 24, 2026.
Each row = one PFAS in one component of one product as reported by the manufacturer. Concentrations are reported as ranges.
Reports
| Report ID | Rows | Submitted (UTC) | Published (UTC) |
|---|---|---|---|
| MN-YZJC3LA | 28 | 2026-08-17 | 2026-09-24 |
PFAS reported
PFAS function
| Function | Rows |
|---|---|
| Defoamer | 18 |
| Insulators | 4 |
| Non-stick properties | 3 |
| Processing aids not otherwise specified | 2 |
| Surfactant | 1 |
Concentration range
| Range | Rows |
|---|---|
| 100 ppm to <1,000 ppm (0.1%) | 22 |
| 1,000 ppm to <10,000 ppm (1%) | 5 |
| Practical Detection Limit to <100 ppm | 1 |
Components containing PFAS
| Component | Rows | |
|---|---|---|
| XC7Z015-1CLG485I | 10 | |
| XC6SLX45T-3FGG484C | 4 | |
| GST60A12-GR6BSP | 3 | |
| MF25100V3-1000U-S99 | 3 | |
| XC6SLX75T-3FGG484C | 2 | |
| DS495SPE-3 | 1 | |
| FFA0AA018005CB | 1 | |
| LFE2M20E-5FN256C | 1 | |
| MCIMX6S7CVM08AB | 1 | |
| XC6SLX9-2FTG256C | 1 | |
| XC9572XL-10TQG100C | 1 |
Brands
ADDER 28
Example records
One example row per component type (up to 25). Full record-level data: PRISM, or the Apify actor with {"manufacturers": ["Adder Technology Ltd"]}.
| Brand | Model | Component | PFAS | Function | Range |
|---|---|---|---|---|---|
| ADDER | ADDERView Matrix C1100 User Station | XC7Z015-1CLG485I | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Defoamer | 100 ppm to <1,000 ppm (0.1%) |
| ADDER | ADDER CCS-PRO8 | XC6SLX45T-3FGG484C | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Defoamer | 100 ppm to <1,000 ppm (0.1%) |
| ADDER | ADDERLink INFINITY 4001 | GST60A12-GR6BSP | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 100 ppm to <1,000 ppm (0.1%) |
| ADDER | ADDERLink INFINITY 4001 | MF25100V3-1000U-S99 | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Non-stick properties | 1,000 ppm to <10,000 ppm (1%) |
| ADDER | ADDERLink INFINITY Dual 2002 | XC6SLX75T-3FGG484C | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Defoamer | 100 ppm to <1,000 ppm (0.1%) |
| ADDER | ADDER RED-PSU PRO2-16 | DS495SPE-3 | Ethene, 1,1,2,2-tetrafluoro-, homopolymer (9002-84-0) | Insulators | 100 ppm to <1,000 ppm (0.1%) |
| ADDER | ADDERLink Digital ipeps | FFA0AA018005CB | ethene, 1,1,2,2-tetrafluoro-, oxidized, polymd., reduced, Me esters, reduced, 2,3-dihydroxypropyl ethers (925918-64-5) | Processing aids not otherwise specified | 1,000 ppm to <10,000 ppm (1%) |
| ADDER | ADDERLink X-DVI PRO-MS | LFE2M20E-5FN256C | ethene, 1,1,2,2-tetrafluoro-, oxidized, polymd., reduced, Me esters, reduced, 2,3-dihydroxypropyl ethers (925918-64-5) | Surfactant | 1,000 ppm to <10,000 ppm (1%) |
| ADDER | ADDERLink XDIP | MCIMX6S7CVM08AB | ethene, 1,1,2,2-tetrafluoro-, oxidized, polymd., reduced, Me esters, reduced, 2,3-dihydroxypropyl ethers (925918-64-5) | Processing aids not otherwise specified | Practical Detection Limit to <100 ppm |
| ADDER | ADDER CCS-PRO4 | XC6SLX9-2FTG256C | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Defoamer | 100 ppm to <1,000 ppm (0.1%) |
| ADDER | ADDERLink X50 | XC9572XL-10TQG100C | Methyl(3,3,3-trifluoropropyl)silanone (63148-56-1) | Defoamer | 100 ppm to <1,000 ppm (0.1%) |
Get notified when new PFAS reports are published
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Track Adder Technology Ltd alone by setting the manufacturer filter. Pay per result (about $1 per 1,000 records).