Chemicals › 1-[5-(polyfluorophenyl)-4,5-dihydro-3-heteromonocycle]substituted-ethyl
1-[5-(polyfluorophenyl)-4,5-dihydro-3-heteromonocycle]substituted-ethyl CAS 1173693-36-1
Reported in 2,749 rows by 1 manufacturer, across 22 component types.
Look up identity and hazard data in EPA CompTox or PubChem.
Manufacturers
| Manufacturer | Rows |
|---|---|
| Minco Products, Inc. | 2,749 |
Function
| Function | Rows |
|---|---|
| Adhesion/cohesion promoter | 2,281 |
| Dielectric | 468 |
Concentration range
| Range | Rows |
|---|---|
| 100 ppm to <1,000 ppm (0.1%) | 2,358 |
| 300,000 to <600,000 ppm (60%) | 169 |
| 10,000 ppm to <150,000 ppm (15%) | 119 |
| 90 to 100% | 103 |
Components
| Component | Rows |
|---|---|
| FilmADH FEP .001 PMD .002 12W | 886 |
| FilmADH FEP .0005 BS PMD .002 12W | 522 |
| FilmADH FEP .001 PMD .002 6W | 440 |
| FilmADH FEP .001 BS PMD .002 12W | 315 |
| Tape FEP .001 BS PMD .003 .02W | 171 |
| FilmADH PFA .0005 BS PMD .001 6W | 151 |
| Adhesive film SPSA.002 27W MINCO#12 LIN BS | 116 |
| TBG SHK FEP .065ID BLU 1L Supermarket | 82 |
| FilmADH FEP .001 BS PMD .003 12W | 23 |
| TBG SHK FEP .045ID .008 WALL BLU 1L Supermarket | 18 |
| FilmADH FEP .001 PMD .001 12W | 11 |
| TBG SHK FEP 12AWG CLR SPOOL | 2 |
| Wire 20AWG 19/32 STR Ni/Cu PMD/TFE WHT EN2267-010A006S MARKED 3 | 2 |
| Wire 20AWG 19/32 STR Ni/Cu PMD/TFE WHT EN2267-010A006S MARKED 4 | 2 |
| 2 Core Wire 20AWG EN2714-013B006F | 1 |
| Film PMD .001 12W WHT | 1 |
| FilmADH FEP .001 PMD .002 10.5W | 1 |
| FilmADH FEP .002 PMD .002 24W | 1 |
| TBG SHK TFE .078DIA CLR SPOOL | 1 |
| Thermal Switch 70C | 1 |
| Wire 20AWG 19/32 STR Ni/Cu PMD/TFE WHT EN2267-010A006S MARKED 1 | 1 |
| Wire 20AWG 19/32 STR Ni/Cu PMD/TFE WHT EN2267-010A006S MARKED 2 | 1 |
Get the free weekly PFAS Disclosure Digest
Every week: which manufacturers' reports MPCA newly published in PRISM, notable chemicals and components, and changes to existing reports. Free. One email a week. Unsubscribe in one click.
Need the raw records or alerts?
The PFAS Product Disclosure Radar on Apify exports PRISM disclosures as JSON/CSV/Excel, filtered by brand, manufacturer, CAS number, component or PFAS function, and can run on a schedule to flag only new records. Filter by this chemical with {"casNumbers": ["1173693-36-1"]}. Pay per result (about $1 per 1,000 records).